Needle Punched Geotextile
1、Product Parameters:
Product Name | Needle Punched Geotextile |
Process Type | Needle Punch |
Material | Polypropylene / Polyester |
Color | white, green, etc., customized according to customer requirements |
Weight | 100-800gsm, according to customer requirements |
Thickness | can be adjusted according to customer requirements |
Width | The normal width is 1m, which can be produced according to customer requirements |
Packaging | roll |
Roll length | 50m/roll, 100m/roll, 150m/roll or according to your requirements |
2、Technical Data Sheet of Polypropylene Needle Punched Geotextile
No | Item | Unit | Test Mothod GB/T | Index | |||||||
1 | Mass deviation per unit area | % | GB/T 13762 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
2 | Grab tensite strength | N | GB/T 13763 | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | ≥3600 |
3 | Grab elongation | % | 50-90 | 50-100 | |||||||
4 | Trapezoid tear strength | N | GB/T 13763 | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥760 | ≥900 | ≥1050 |
5 | CBR punctureresistance | KN | GB/T 14800 | ≥1.25 | ≥2.5 | ≥3.5 | ≥4.2 | ≥5.9 | ≥7.4 | ≥9.0 | ≥11 |
6 | Breaking strength | KN | GB/T 3923.1 | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥30 | ≥39 | ≥48 | ≥58 |
7 | Elongation at break | % | / | 50-90 | 50-90 | ||||||
8 | Thickness | MM | GB/T 13761 | 1.4-1.7 | 1.8-2.2 | 2.4-2.8 | 3.0-3.5 | 3.6-4.0 | 4.0-4.4 | 4.8-5.2 | 5.6-6.0 |
9 | Wide deviation | % | GB/T 4667 | 0-0.5 | |||||||
10 | Appearance quality | / | Cloth surface certificate, no color difference, broken needle, oil stain; evenly lay net flush the cutting edge, | ||||||||
3、Technical Data Sheet of Polyester Needle Punched Geotextile
Gram weight | Thickness (mm) | Breaking strength (kn/m) | CBR burst strength (KN) | Elongation at break (%) | Tear strength (KN) | Sieve size Ogg(O35) mm |
100 | 0.9 | 2.5 | 0.3 | 25-100 | 0.08 | 0.07-2.0 |
150 | 1.3 | 4.5 | 0.6 | 25-100 | 0.12 | 0.07-2.0 |
200 | 1.7 | 6.5 | 0.9 | 25-100 | 0.16 | 0.07-2.0 |
250 | 2.1 | 8.0 | 1.2 | 25-100 | 0.20 | 0.07-2.0 |
300 | 2.4 | 9.5 | 1.5 | 25-100 | 0.24 | 0.07-2.0 |
350 | 2.7 | 11.0 | 1.8 | 25-100 | 0.28 | 0.07-2.0 |
400 | 3.0 | 12.5 | 2.1 | 25-100 | 0.33 | 0.07-2.0 |
450 | 3.3 | 14 | 2.4 | 25-100 | 0.38 | 0.07-2.0 |
500 | 3.6 | 16 | 2.7 | 25-100 | 0.42 | 0.07-2.0 |
600 | 4.1 | 19 | 3.2 | 25-100 | 0.46 | 0.07-2.0 |
800 | 5.0 | 25 | 4.0 | 25-100 | 0.60 | 0.07-2.0 |
3. Characteristics of needle punched geotextiles
1) Needle punched geotextile has good air permeability and water permeability, it can allow water to pass through, so in terms of environmental protection, it can effectively intercept sand and soil loss.
2) The application of needle punched geotextiles can effectively enhance the tensile strength and deformation resistance of the soil, so that the building structure has better stability and the quality of the soil can also be improved.
3) The needle punched geotextile is laid on the ground, which can effectively prevent the mixing between the upper and lower layers of sand, gravel, soil and concrete, and at the same time prevent the coyotes from being damaged by external forces and protect the environment.
4) The needle punched geotextile has a mesh structure formed by an indefinite fiber structure, so it has good strain and fluidity, and is not easy to block when it is laid on the soil.
5) Needle punched geotextiles made of chemical fibers such as polypropylene or polyester have stable chemical properties and acid and alkali resistance.
9) Needle punched non-woven fabrics are light in weight and easy to use.



4、Packaging and production


5、Application


Hot Tags: Needle Punched Geotextile, China, suppliers, manufacturers, factory, customized, buy, price, Polyester Filament Geotextile, Cross Spunlace Non woven Fabric, Road Reinforced Geotextile, Polyester Geotextile, Staple Fiber Needle Punched Geotextile, Road Construction Geotextile
Send Inquiry



